
Route
Circuit completely closed to traffic. It will circulate on the roads and streets that we detail below:
Altitude | Itinerary | Km. |
165 | Real Exit. La Mola lighthouse, straight towards Pilar de la Mola POR pm-820. | 0,0 |
165 | Pilar de la Mola. Straight direction towards Caló de Sant Agustí. | 2,1 |
160 | Pilar de la Mola. Departure locality. | 2,7 |
150 | Refreshment station. | 4,0 |
150 | Mirador Restaurant. Descent starts. | 5,0 |
30 | Caló de Sant Agustí. End of descent. | 7,4 |
30 | Caló de Sant Agustí. Salida localidad. | 7,7 |
20 | Refreshment station. | 9,0 |
15 | Refreshment station. | 12,7 |
5 | Sant Ferran. Entrance to the town, turn right onto c/ Guillem Montgrí towards Es Pujols. | 13,5 |
5 | Es Pujols. Entrance to the town via Av. Miramar, straight roundabout, left turn at c/ Espalmador. | 15,6 |
5 | Departure from the town. Towards La Savina. | 16,0 |
3 | Refreshment station. | 17,2 |
3 | Platja de Ses Illetes. Straight towards La Savina. | 18,7 |
3 | La Savina. right turn for Gregal St. | 20,4 |
3 | Crossroads on the bridge an go to straight across Ponent St., turn left until Av. Mediterrania. Right tur on Mare de Déu del Carme St. | 20,8 |
2 | Arrival. Port of La Savina. Paseo de la Marina. | 21,1 |
Refreshment stations
- Point Km. 4: Water
- Point Km. 9: Water, fruit and a 500 ml bottle of isotonic beverage (one per participant).
- Point Km. 12,7: Water and fruit.
- Point Km. 17,2: Water, fruit and possibility to refill the bottle of isotonic beverage
- Finish Line Area: Water, fruit, soft drink and sweets.
At the start of the race there will not be service of drinks or food.
It is recommended to bring what each runner may need in the first kms of the route.